š Free Worldwide Shipping on All Orders!Shop Now

Great Power GP-178 Twin Gas Engine
| Displacement | 178c.c. |
| Bore | 53 mm |
| RPM Range | 1100-8900 |
| Output | 20.5 Horsepower |
| Total Weight | 3700 g |
| Ignition Weight | 202 g |
| Muffler Weight | 430 g |
| Gasoline | 92 Unleaded |
| Gas/Oil Mix Ratio | 40:1 |
| Carburetor | Walbro Wb27 |
| Spark Plug | NGK CM-6 |
Ā
$610.75
Original: $1,745.00
-65%Great Power GP-178 Twin Gas Engineā
$1,745.00
$610.75More Images



Great Power GP-178 Twin Gas Engine
| Displacement | 178c.c. |
| Bore | 53 mm |
| RPM Range | 1100-8900 |
| Output | 20.5 Horsepower |
| Total Weight | 3700 g |
| Ignition Weight | 202 g |
| Muffler Weight | 430 g |
| Gasoline | 92 Unleaded |
| Gas/Oil Mix Ratio | 40:1 |
| Carburetor | Walbro Wb27 |
| Spark Plug | NGK CM-6 |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Displacement | 178c.c. |
| Bore | 53 mm |
| RPM Range | 1100-8900 |
| Output | 20.5 Horsepower |
| Total Weight | 3700 g |
| Ignition Weight | 202 g |
| Muffler Weight | 430 g |
| Gasoline | 92 Unleaded |
| Gas/Oil Mix Ratio | 40:1 |
| Carburetor | Walbro Wb27 |
| Spark Plug | NGK CM-6 |
Ā











